Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 15 | 24 | 1 | 526 |
December 2024 | 1 | 1 | 0 | 151 |
November 2024 | 0 | 0 | 0 | 170 |
October 2024 | 2 | 8 | 0 | 251 |
September 2024 | 0 | 1 | 0 | 176 |
August 2024 | 2 | 2 | 0 | 86 |
July 2024 | 2 | 2 | 0 | 87 |
June 2024 | 2 | 3 | 0 | 140 |
May 2024 | 2 | 3 | 0 | 171 |
April 2024 | 3 | 3 | 1 | 526 |
March 2024 | 0 | 0 | 0 | 377 |
February 2024 | 1 | 1 | 0 | 70 |
January 2024 | 0 | 0 | 0 | 85 |
2023 | 11 | 33 | 13 | 124 |
December 2023 | 1 | 5 | 2 | 55 |
2023-12-01 | 0 | 0 | 0 | 31 |
2023-12-02 | 0 | 0 | 0 | 25 |
2023-12-03 | 0 | 0 | 0 | 14 |
2023-12-04 | 0 | 0 | 1 | 32 |
2023-12-05 | 0 | 0 | 0 | 37 |
2023-12-06 | 0 | 0 | 0 | 35 |
2023-12-07 | 0 | 0 | 0 | 19 |
2023-12-08 | 0 | 0 | 0 | 15 |
2023-12-09 | 0 | 0 | 0 | 35 |
2023-12-10 | 0 | 0 | 0 | 14 |
2023-12-11 | 0 | 0 | 1 | 12 |
2023-12-12 | 0 | 0 | 0 | 28 |
2023-12-13 | 0 | 0 | 0 | 14 |
2023-12-14 | 1 | 3 | 0 | 44 |
2023-12-15 | 0 | 0 | 0 | 12 |
2023-12-16 | 0 | 2 | 0 | 21 |
2023-12-17 | 0 | 0 | 0 | 55 |
2023-12-18 | 0 | 0 | 0 | 34 |
2023-12-19 | 0 | 0 | 0 | 55 |
2023-12-20 | 0 | 0 | 0 | 51 |
2023-12-21 | 0 | 0 | 0 | 48 |
2023-12-22 | 0 | 0 | 0 | 28 |
2023-12-23 | 0 | 0 | 0 | 30 |
2023-12-24 | 0 | 0 | 0 | 27 |
2023-12-25 | 0 | 0 | 0 | 54 |
2023-12-26 | 0 | 0 | 0 | 23 |
2023-12-27 | 0 | 0 | 0 | 34 |
2023-12-28 | 0 | 0 | 0 | 44 |
2023-12-29 | 0 | 0 | 0 | 41 |
2023-12-30 | 0 | 0 | 0 | 35 |
2023-12-31 | 0 | 0 | 0 | 31 |
November 2023 | 0 | 0 | 0 | 63 |
October 2023 | 2 | 2 | 1 | 53 |
2023-10-01 | 0 | 0 | 0 | 25 |
2023-10-02 | 0 | 0 | 0 | 22 |
2023-10-03 | 0 | 0 | 0 | 15 |
2023-10-04 | 0 | 0 | 0 | 15 |
2023-10-05 | 0 | 0 | 0 | 16 |
2023-10-06 | 0 | 0 | 0 | 53 |
2023-10-07 | 0 | 0 | 0 | 16 |
2023-10-08 | 0 | 0 | 0 | 25 |
2023-10-09 | 0 | 0 | 0 | 24 |
2023-10-10 | 0 | 0 | 0 | 21 |
2023-10-11 | 0 | 0 | 0 | 19 |
2023-10-12 | 0 | 0 | 0 | 38 |
2023-10-13 | 0 | 0 | 0 | 38 |
2023-10-14 | 0 | 0 | 0 | 19 |
2023-10-15 | 0 | 0 | 0 | 17 |
2023-10-16 | 0 | 0 | 0 | 16 |
2023-10-17 | 2 | 2 | 0 | 15 |
2023-10-18 | 0 | 0 | 0 | 17 |
2023-10-19 | 0 | 0 | 0 | 46 |
2023-10-20 | 0 | 0 | 0 | 44 |
2023-10-21 | 0 | 0 | 0 | 20 |
2023-10-22 | 0 | 0 | 0 | 34 |
2023-10-23 | 0 | 0 | 0 | 41 |
2023-10-24 | 0 | 0 | 0 | 26 |
2023-10-25 | 0 | 0 | 0 | 25 |
2023-10-26 | 0 | 0 | 0 | 20 |
2023-10-27 | 0 | 0 | 1 | 25 |
2023-10-28 | 0 | 0 | 0 | 45 |
2023-10-29 | 0 | 0 | 0 | 19 |
2023-10-30 | 0 | 0 | 0 | 21 |
2023-10-31 | 0 | 0 | 0 | 14 |
September 2023 | 1 | 2 | 2 | 52 |
August 2023 | 0 | 2 | 1 | 71 |
July 2023 | 0 | 2 | 3 | 71 |
June 2023 | 0 | 2 | 0 | 45 |
May 2023 | 1 | 7 | 1 | 38 |
April 2023 | 0 | 0 | 0 | 41 |
March 2023 | 0 | 0 | 0 | 124 |
2023-03-01 | 0 | 0 | 0 | 17 |
2023-03-02 | 0 | 0 | 0 | 18 |
2023-03-03 | 0 | 0 | 0 | 33 |
2023-03-04 | 0 | 0 | 0 | 18 |
2023-03-05 | 0 | 0 | 0 | 36 |
2023-03-06 | 0 | 0 | 0 | 17 |
2023-03-07 | 0 | 0 | 0 | 31 |
2023-03-08 | 0 | 0 | 0 | 33 |
2023-03-09 | 0 | 0 | 0 | 21 |
2023-03-10 | 0 | 0 | 0 | 21 |
2023-03-11 | 0 | 0 | 0 | 20 |
2023-03-12 | 0 | 0 | 0 | 41 |
2023-03-13 | 0 | 0 | 0 | 24 |
2023-03-14 | 0 | 0 | 0 | 20 |
2023-03-15 | 0 | 0 | 0 | 17 |
2023-03-16 | 0 | 0 | 0 | 21 |
2023-03-17 | 0 | 0 | 0 | 18 |
2023-03-18 | 0 | 0 | 0 | 22 |
2023-03-19 | 0 | 0 | 0 | 23 |
2023-03-20 | 0 | 0 | 0 | 19 |
2023-03-21 | 0 | 0 | 0 | 26 |
2023-03-22 | 0 | 0 | 0 | 26 |
2023-03-23 | 0 | 0 | 0 | 19 |
2023-03-24 | 0 | 0 | 0 | 124 |
2023-03-25 | 0 | 0 | 0 | 24 |
2023-03-26 | 0 | 0 | 0 | 17 |
2023-03-27 | 0 | 0 | 0 | 16 |
2023-03-28 | 0 | 0 | 0 | 18 |
2023-03-29 | 0 | 0 | 0 | 19 |
2023-03-30 | 0 | 0 | 0 | 19 |
2023-03-31 | 0 | 0 | 0 | 23 |
February 2023 | 1 | 3 | 2 | 67 |
January 2023 | 5 | 8 | 1 | 49 |
2022 | 13 | 64 | 17 | 339 |
December 2022 | 2 | 2 | 0 | 339 |
November 2022 | 1 | 5 | 1 | 69 |
October 2022 | 1 | 5 | 5 | 61 |
September 2022 | 0 | 2 | 2 | 33 |
August 2022 | 2 | 7 | 1 | 28 |
July 2022 | 1 | 2 | 0 | 125 |
June 2022 | 0 | 4 | 1 | 52 |
May 2022 | 3 | 23 | 0 | 221 |
April 2022 | 0 | 0 | 4 | 44 |
March 2022 | 0 | 0 | 1 | 67 |
February 2022 | 3 | 14 | 1 | 46 |
January 2022 | 0 | 0 | 1 | 45 |
2022-01-01 | 0 | 0 | 0 | 18 |
2022-01-02 | 0 | 0 | 0 | 17 |
2022-01-03 | 0 | 0 | 0 | 17 |
2022-01-04 | 0 | 0 | 0 | 18 |
2022-01-05 | 0 | 0 | 0 | 20 |
2022-01-06 | 0 | 0 | 0 | 20 |
2022-01-07 | 0 | 0 | 0 | 16 |
2022-01-08 | 0 | 0 | 0 | 15 |
2022-01-09 | 0 | 0 | 0 | 15 |
2022-01-10 | 0 | 0 | 0 | 22 |
2022-01-11 | 0 | 0 | 0 | 20 |
2022-01-12 | 0 | 0 | 0 | 17 |
2022-01-13 | 0 | 0 | 0 | 19 |
2022-01-14 | 0 | 0 | 0 | 13 |
2022-01-15 | 0 | 0 | 0 | 11 |
2022-01-16 | 0 | 0 | 0 | 17 |
2022-01-17 | 0 | 0 | 0 | 19 |
2022-01-18 | 0 | 0 | 0 | 17 |
2022-01-19 | 0 | 0 | 0 | 16 |
2022-01-20 | 0 | 0 | 0 | 18 |
2022-01-21 | 0 | 0 | 0 | 24 |
2022-01-22 | 0 | 0 | 0 | 20 |
2022-01-23 | 0 | 0 | 0 | 28 |
2022-01-24 | 0 | 0 | 0 | 21 |
2022-01-25 | 0 | 0 | 0 | 41 |
2022-01-26 | 0 | 0 | 0 | 23 |
2022-01-27 | 0 | 0 | 0 | 45 |
2022-01-28 | 0 | 0 | 0 | 44 |
2022-01-29 | 0 | 0 | 0 | 36 |
2022-01-30 | 0 | 0 | 1 | 21 |
2022-01-31 | 0 | 0 | 0 | 30 |
2021 | 18 | 70 | 27 | 177 |
December 2021 | 2 | 7 | 0 | 26 |
2021-12-01 | 0 | 0 | 0 | 14 |
2021-12-02 | 0 | 0 | 0 | 14 |
2021-12-03 | 0 | 0 | 0 | 17 |
2021-12-04 | 0 | 0 | 0 | 15 |
2021-12-05 | 0 | 0 | 0 | 13 |
2021-12-06 | 0 | 0 | 0 | 19 |
2021-12-07 | 0 | 0 | 0 | 18 |
2021-12-08 | 0 | 0 | 0 | 18 |
2021-12-09 | 0 | 0 | 0 | 22 |
2021-12-10 | 0 | 0 | 0 | 21 |
2021-12-11 | 0 | 0 | 0 | 20 |
2021-12-12 | 0 | 0 | 0 | 22 |
2021-12-13 | 0 | 0 | 0 | 17 |
2021-12-14 | 2 | 4 | 0 | 26 |
2021-12-15 | 0 | 0 | 0 | 24 |
2021-12-16 | 0 | 3 | 0 | 19 |
2021-12-17 | 0 | 0 | 0 | 20 |
2021-12-18 | 0 | 0 | 0 | 21 |
2021-12-19 | 0 | 0 | 0 | 15 |
2021-12-20 | 0 | 0 | 0 | 18 |
2021-12-21 | 0 | 0 | 0 | 15 |
2021-12-22 | 0 | 0 | 0 | 15 |
2021-12-23 | 0 | 0 | 0 | 21 |
2021-12-24 | 0 | 0 | 0 | 13 |
2021-12-25 | 0 | 0 | 0 | 18 |
2021-12-26 | 0 | 0 | 0 | 22 |
2021-12-27 | 0 | 0 | 0 | 15 |
2021-12-28 | 0 | 0 | 0 | 16 |
2021-12-29 | 0 | 0 | 0 | 20 |
2021-12-30 | 0 | 0 | 0 | 16 |
2021-12-31 | 0 | 0 | 0 | 13 |
November 2021 | 2 | 4 | 1 | 42 |
October 2021 | 1 | 12 | 2 | 177 |
2021-10-01 | 0 | 0 | 0 | 27 |
2021-10-02 | 0 | 0 | 0 | 19 |
2021-10-03 | 0 | 0 | 0 | 19 |
2021-10-04 | 0 | 0 | 0 | 32 |
2021-10-05 | 0 | 0 | 0 | 75 |
2021-10-06 | 0 | 0 | 0 | 37 |
2021-10-07 | 0 | 0 | 0 | 30 |
2021-10-08 | 0 | 1 | 0 | 29 |
2021-10-09 | 0 | 0 | 0 | 23 |
2021-10-10 | 0 | 0 | 0 | 16 |
2021-10-11 | 0 | 0 | 0 | 18 |
2021-10-12 | 0 | 0 | 0 | 19 |
2021-10-13 | 0 | 0 | 0 | 49 |
2021-10-14 | 0 | 3 | 1 | 26 |
2021-10-15 | 0 | 0 | 0 | 17 |
2021-10-16 | 0 | 0 | 0 | 35 |
2021-10-17 | 0 | 0 | 0 | 15 |
2021-10-18 | 0 | 0 | 1 | 28 |
2021-10-19 | 1 | 8 | 0 | 22 |
2021-10-20 | 0 | 0 | 0 | 177 |
2021-10-21 | 0 | 0 | 0 | 21 |
2021-10-22 | 0 | 0 | 0 | 17 |
2021-10-23 | 0 | 0 | 0 | 19 |
2021-10-24 | 0 | 0 | 0 | 15 |
2021-10-25 | 0 | 0 | 0 | 17 |
2021-10-26 | 0 | 0 | 0 | 16 |
2021-10-27 | 0 | 0 | 0 | 21 |
2021-10-28 | 0 | 0 | 0 | 18 |
2021-10-29 | 0 | 0 | 0 | 20 |
2021-10-30 | 0 | 0 | 0 | 16 |
2021-10-31 | 0 | 0 | 0 | 23 |
September 2021 | 3 | 4 | 2 | 52 |
August 2021 | 0 | 1 | 2 | 30 |
July 2021 | 0 | 0 | 0 | 54 |
June 2021 | 1 | 1 | 2 | 21 |
May 2021 | 2 | 3 | 4 | 29 |
April 2021 | 0 | 2 | 3 | 51 |
March 2021 | 2 | 7 | 5 | 25 |
February 2021 | 2 | 12 | 1 | 33 |
January 2021 | 3 | 17 | 5 | 21 |
2020 | 31 | 210 | 71 | 1,057 |
December 2020 | 2 | 5 | 6 | 1,057 |
November 2020 | 2 | 8 | 5 | 26 |
2020-11-01 | 0 | 0 | 0 | 23 |
2020-11-02 | 0 | 0 | 0 | 22 |
2020-11-03 | 0 | 0 | 0 | 20 |
2020-11-04 | 0 | 0 | 0 | 19 |
2020-11-05 | 0 | 0 | 0 | 19 |
2020-11-06 | 0 | 1 | 0 | 23 |
2020-11-07 | 0 | 0 | 0 | 19 |
2020-11-08 | 0 | 0 | 0 | 21 |
2020-11-09 | 0 | 0 | 0 | 26 |
2020-11-10 | 0 | 0 | 1 | 20 |
2020-11-11 | 0 | 0 | 1 | 22 |
2020-11-12 | 1 | 3 | 1 | 19 |
2020-11-13 | 0 | 0 | 0 | 21 |
2020-11-14 | 0 | 0 | 0 | 15 |
2020-11-15 | 0 | 0 | 0 | 19 |
2020-11-16 | 0 | 0 | 0 | 17 |
2020-11-17 | 0 | 0 | 0 | 24 |
2020-11-18 | 0 | 0 | 0 | 23 |
2020-11-19 | 0 | 0 | 0 | 23 |
2020-11-20 | 0 | 0 | 1 | 23 |
2020-11-21 | 1 | 3 | 0 | 20 |
2020-11-22 | 0 | 1 | 0 | 20 |
2020-11-23 | 0 | 0 | 0 | 22 |
2020-11-24 | 0 | 0 | 0 | 22 |
2020-11-25 | 0 | 0 | 0 | 21 |
2020-11-26 | 0 | 0 | 1 | 24 |
2020-11-27 | 0 | 0 | 0 | 19 |
2020-11-28 | 0 | 0 | 0 | 22 |
2020-11-29 | 0 | 0 | 0 | 22 |
2020-11-30 | 0 | 0 | 0 | 23 |
October 2020 | 1 | 6 | 13 | 50 |
September 2020 | 0 | 0 | 1 | 42 |
August 2020 | 2 | 10 | 2 | 41 |
July 2020 | 1 | 4 | 2 | 34 |
June 2020 | 1 | 6 | 5 | 42 |
May 2020 | 2 | 31 | 3 | 73 |
April 2020 | 7 | 34 | 13 | 109 |
March 2020 | 5 | 33 | 7 | 72 |
2020-03-01 | 0 | 0 | 0 | 25 |
2020-03-02 | 0 | 0 | 0 | 14 |
2020-03-03 | 0 | 0 | 1 | 28 |
2020-03-04 | 0 | 0 | 0 | 39 |
2020-03-05 | 0 | 0 | 1 | 63 |
2020-03-06 | 0 | 0 | 0 | 52 |
2020-03-07 | 0 | 0 | 0 | 56 |
2020-03-08 | 0 | 0 | 0 | 60 |
2020-03-09 | 0 | 0 | 1 | 56 |
2020-03-10 | 0 | 0 | 0 | 48 |
2020-03-11 | 0 | 0 | 0 | 50 |
2020-03-12 | 0 | 0 | 0 | 47 |
2020-03-13 | 0 | 1 | 1 | 45 |
2020-03-14 | 0 | 0 | 0 | 44 |
2020-03-15 | 1 | 2 | 0 | 51 |
2020-03-16 | 1 | 12 | 0 | 72 |
2020-03-17 | 0 | 0 | 0 | 50 |
2020-03-18 | 0 | 2 | 0 | 48 |
2020-03-19 | 0 | 2 | 0 | 16 |
2020-03-20 | 1 | 1 | 0 | 23 |
2020-03-21 | 1 | 6 | 0 | 51 |
2020-03-22 | 0 | 0 | 0 | 48 |
2020-03-23 | 0 | 0 | 1 | 54 |
2020-03-24 | 0 | 1 | 0 | 51 |
2020-03-25 | 0 | 0 | 1 | 46 |
2020-03-26 | 0 | 0 | 0 | 43 |
2020-03-27 | 1 | 5 | 0 | 40 |
2020-03-28 | 0 | 1 | 1 | 39 |
2020-03-29 | 0 | 0 | 0 | 34 |
2020-03-30 | 0 | 0 | 0 | 36 |
2020-03-31 | 0 | 0 | 0 | 38 |
February 2020 | 2 | 41 | 7 | 136 |
January 2020 | 6 | 32 | 7 | 614 |
2019 | 54 | 363 | 107 | 425 |
December 2019 | 0 | 44 | 11 | 425 |
November 2019 | 3 | 35 | 7 | 269 |
October 2019 | 4 | 15 | 5 | 33 |
September 2019 | 1 | 7 | 7 | 85 |
August 2019 | 3 | 14 | 10 | 133 |
July 2019 | 3 | 21 | 13 | 32 |
June 2019 | 5 | 22 | 5 | 29 |
May 2019 | 7 | 30 | 6 | 38 |
April 2019 | 9 | 68 | 10 | 24 |
March 2019 | 7 | 24 | 8 | 22 |
February 2019 | 4 | 35 | 13 | 23 |
January 2019 | 8 | 48 | 12 | 56 |
2018 | 95 | 561 | 167 | 142 |
December 2018 | 5 | 27 | 11 | 47 |
November 2018 | 2 | 6 | 7 | 60 |
October 2018 | 13 | 60 | 12 | 142 |
September 2018 | 8 | 69 | 14 | 26 |
August 2018 | 13 | 97 | 15 | 20 |
July 2018 | 7 | 36 | 15 | 32 |
2018-07-01 | 0 | 0 | 2 | 15 |
2018-07-02 | 0 | 0 | 0 | 20 |
2018-07-03 | 0 | 0 | 0 | 32 |
2018-07-04 | 0 | 0 | 1 | 16 |
2018-07-05 | 1 | 4 | 0 | 20 |
2018-07-06 | 1 | 1 | 0 | 15 |
2018-07-07 | 0 | 5 | 1 | 16 |
2018-07-08 | 0 | 0 | 0 | 16 |
2018-07-09 | 1 | 3 | 2 | 31 |
2018-07-10 | 1 | 1 | 0 | 29 |
2018-07-11 | 0 | 2 | 0 | 14 |
2018-07-12 | 0 | 0 | 0 | 14 |
2018-07-13 | 0 | 0 | 1 | 16 |
2018-07-14 | 1 | 1 | 0 | 16 |
2018-07-15 | 0 | 1 | 0 | 18 |
2018-07-16 | 0 | 0 | 1 | 17 |
2018-07-17 | 0 | 3 | 2 | 18 |
2018-07-18 | 0 | 0 | 0 | 17 |
2018-07-19 | 0 | 2 | 0 | 19 |
2018-07-20 | 0 | 2 | 1 | 13 |
2018-07-21 | 0 | 0 | 0 | 12 |
2018-07-22 | 0 | 0 | 0 | 14 |
2018-07-23 | 0 | 0 | 1 | 16 |
2018-07-24 | 0 | 0 | 1 | 15 |
2018-07-25 | 0 | 0 | 0 | 13 |
2018-07-26 | 0 | 0 | 0 | 14 |
2018-07-27 | 0 | 0 | 0 | 12 |
2018-07-28 | 1 | 1 | 0 | 16 |
2018-07-29 | 0 | 0 | 0 | 13 |
2018-07-30 | 1 | 4 | 1 | 13 |
2018-07-31 | 0 | 6 | 1 | 13 |
June 2018 | 7 | 25 | 12 | 39 |
May 2018 | 11 | 57 | 19 | 25 |
April 2018 | 10 | 72 | 12 | 32 |
March 2018 | 6 | 28 | 14 | 32 |
February 2018 | 5 | 29 | 16 | 41 |
January 2018 | 8 | 55 | 20 | 30 |
2017 | 159 | 810 | 248 | 55 |
December 2017 | 14 | 51 | 14 | 50 |
November 2017 | 9 | 51 | 15 | 39 |
October 2017 | 10 | 57 | 13 | 35 |
September 2017 | 13 | 57 | 21 | 47 |
August 2017 | 13 | 52 | 14 | 29 |
July 2017 | 16 | 109 | 23 | 30 |
June 2017 | 14 | 44 | 23 | 55 |
May 2017 | 17 | 96 | 25 | 34 |
April 2017 | 9 | 29 | 20 | 55 |
March 2017 | 17 | 91 | 24 | 32 |
February 2017 | 8 | 50 | 23 | 39 |
January 2017 | 19 | 123 | 33 | 30 |
2016 | 175 | 1,289 | 343 | 36 |
December 2016 | 18 | 135 | 23 | 31 |
November 2016 | 10 | 62 | 28 | 23 |
October 2016 | 16 | 119 | 32 | 24 |
September 2016 | 20 | 118 | 27 | 30 |
August 2016 | 15 | 109 | 41 | 36 |
July 2016 | 10 | 61 | 31 | 27 |
June 2016 | 9 | 40 | 25 | 20 |
May 2016 | 17 | 79 | 30 | 20 |
April 2016 | 18 | 156 | 23 | 24 |
March 2016 | 17 | 150 | 28 | 26 |
February 2016 | 11 | 88 | 23 | 24 |
January 2016 | 14 | 172 | 32 | 22 |
2015 | 94 | 599 | 230 | 59 |
December 2015 | 3 | 17 | 19 | 25 |
November 2015 | 8 | 48 | 25 | 19 |
October 2015 | 8 | 46 | 23 | 17 |
September 2015 | 4 | 10 | 16 | 18 |
August 2015 | 8 | 34 | 18 | 20 |
July 2015 | 15 | 101 | 24 | 17 |
June 2015 | 9 | 37 | 14 | 59 |
May 2015 | 9 | 34 | 18 | 17 |
April 2015 | 11 | 90 | 19 | 18 |
March 2015 | 8 | 70 | 19 | 50 |
February 2015 | 2 | 41 | 11 | 21 |
January 2015 | 9 | 71 | 24 | 18 |
2014 | 64 | 517 | 104 | 42 |
December 2014 | 1 | 3 | 9 | 23 |
November 2014 | 7 | 33 | 11 | 20 |
October 2014 | 15 | 134 | 12 | 19 |
September 2014 | 7 | 45 | 7 | 19 |
August 2014 | 3 | 14 | 12 | 20 |
July 2014 | 6 | 30 | 12 | 16 |
June 2014 | 7 | 58 | 11 | 15 |
May 2014 | 3 | 47 | 6 | 16 |
April 2014 | 3 | 17 | 9 | 17 |
March 2014 | 3 | 52 | 9 | 42 |
February 2014 | 8 | 57 | 5 | 17 |
January 2014 | 1 | 27 | 1 | 15 |
2014-01-01 | 0 | 0 | 0 | 11 |
2014-01-02 | 0 | 0 | 0 | 10 |
2014-01-03 | 0 | 0 | 0 | 9 |
2014-01-04 | 0 | 1 | 0 | 14 |
2014-01-05 | 0 | 1 | 0 | 11 |
2014-01-06 | 0 | 2 | 0 | 9 |
2014-01-07 | 0 | 0 | 0 | 8 |
2014-01-08 | 0 | 0 | 0 | 13 |
2014-01-09 | 0 | 0 | 0 | 12 |
2014-01-10 | 0 | 0 | 0 | 9 |
2014-01-11 | 0 | 1 | 0 | 7 |
2014-01-12 | 0 | 0 | 0 | 7 |
2014-01-13 | 0 | 0 | 0 | 12 |
2014-01-14 | 0 | 0 | 0 | 13 |
2014-01-15 | 0 | 0 | 0 | 11 |
2014-01-16 | 0 | 0 | 0 | 9 |
2014-01-17 | 0 | 3 | 0 | 11 |
2014-01-18 | 0 | 2 | 1 | 11 |
2014-01-19 | 0 | 2 | 0 | 15 |
2014-01-20 | 1 | 2 | 0 | 12 |
2014-01-21 | 0 | 2 | 0 | 13 |
2014-01-22 | 0 | 3 | 0 | 13 |
2014-01-23 | 0 | 4 | 0 | 12 |
2014-01-24 | 0 | 2 | 0 | 9 |
2014-01-25 | 0 | 1 | 0 | 8 |
2014-01-26 | 0 | 1 | 0 | 7 |
2014-01-27 | 0 | 0 | 0 | 7 |
2014-01-28 | 0 | 0 | 0 | 6 |
2014-01-29 | 0 | 0 | 0 | 7 |
2014-01-30 | 0 | 0 | 0 | 9 |
2014-01-31 | 0 | 0 | 0 | 11 |
2013 | 21 | 89 | 33 | 98 |
December 2013 | 3 | 13 | 3 | 14 |
November 2013 | 1 | 6 | 3 | 13 |
October 2013 | 1 | 3 | 5 | 98 |
September 2013 | 0 | 1 | 1 | 36 |
August 2013 | 1 | 6 | 2 | 21 |
2013-08-01 | 0 | 0 | 0 | 7 |
2013-08-02 | 0 | 0 | 0 | 9 |
2013-08-03 | 0 | 0 | 0 | 9 |
2013-08-04 | 0 | 0 | 0 | 9 |
2013-08-05 | 0 | 0 | 0 | 9 |
2013-08-06 | 0 | 0 | 0 | 8 |
2013-08-07 | 0 | 1 | 0 | 7 |
2013-08-08 | 0 | 0 | 0 | 7 |
2013-08-09 | 0 | 1 | 0 | 7 |
2013-08-10 | 0 | 0 | 0 | 7 |
2013-08-11 | 0 | 0 | 0 | 7 |
2013-08-12 | 0 | 0 | 0 | 6 |
2013-08-13 | 0 | 0 | 0 | 7 |
2013-08-14 | 0 | 0 | 0 | 11 |
2013-08-15 | 0 | 0 | 0 | 7 |
2013-08-16 | 0 | 0 | 0 | 11 |
2013-08-17 | 0 | 0 | 0 | 7 |
2013-08-18 | 0 | 0 | 1 | 7 |
2013-08-19 | 0 | 0 | 0 | 7 |
2013-08-20 | 0 | 0 | 0 | 8 |
2013-08-21 | 0 | 0 | 0 | 21 |
2013-08-22 | 1 | 1 | 0 | 9 |
2013-08-23 | 0 | 0 | 0 | 6 |
2013-08-24 | 0 | 1 | 1 | 8 |
2013-08-25 | 0 | 0 | 0 | 8 |
2013-08-26 | 0 | 1 | 0 | 9 |
2013-08-27 | 0 | 1 | 0 | 8 |
2013-08-28 | 0 | 0 | 0 | 8 |
2013-08-29 | 0 | 0 | 0 | 9 |
2013-08-30 | 0 | 0 | 0 | 12 |
2013-08-31 | 0 | 0 | 0 | 9 |
July 2013 | 3 | 19 | 3 | 55 |
June 2013 | 3 | 7 | 1 | 42 |
May 2013 | 1 | 4 | 2 | 15 |
April 2013 | 3 | 15 | 4 | 17 |
2013-04-01 | 1 | 1 | 0 | 12 |
2013-04-02 | 0 | 1 | 0 | 13 |
2013-04-03 | 0 | 0 | 0 | 13 |
2013-04-04 | 0 | 0 | 0 | 10 |
2013-04-05 | 0 | 5 | 0 | 10 |
2013-04-06 | 0 | 3 | 0 | 12 |
2013-04-07 | 0 | 0 | 0 | 10 |
2013-04-08 | 0 | 0 | 0 | 17 |
2013-04-09 | 0 | 0 | 0 | 10 |
2013-04-10 | 0 | 0 | 0 | 7 |
2013-04-11 | 0 | 0 | 0 | 8 |
2013-04-12 | 0 | 0 | 0 | 11 |
2013-04-13 | 0 | 0 | 0 | 8 |
2013-04-14 | 0 | 0 | 0 | 9 |
2013-04-15 | 0 | 0 | 0 | 9 |
2013-04-16 | 0 | 0 | 0 | 9 |
2013-04-17 | 0 | 0 | 2 | 7 |
2013-04-18 | 0 | 0 | 0 | 7 |
2013-04-19 | 1 | 1 | 1 | 11 |
2013-04-20 | 0 | 0 | 0 | 9 |
2013-04-21 | 0 | 1 | 0 | 10 |
2013-04-22 | 0 | 2 | 0 | 8 |
2013-04-23 | 0 | 0 | 0 | 8 |
2013-04-24 | 0 | 0 | 0 | 7 |
2013-04-25 | 0 | 0 | 0 | 11 |
2013-04-26 | 0 | 0 | 0 | 9 |
2013-04-27 | 0 | 0 | 1 | 11 |
2013-04-28 | 1 | 1 | 0 | 8 |
2013-04-29 | 0 | 0 | 0 | 9 |
2013-04-30 | 0 | 0 | 0 | 8 |
March 2013 | 2 | 6 | 4 | 29 |
February 2013 | 0 | 0 | 2 | 16 |
January 2013 | 3 | 9 | 3 | 23 |
2013-01-01 | 0 | 0 | 0 | 11 |
2013-01-02 | 0 | 0 | 0 | 9 |
2013-01-03 | 1 | 1 | 0 | 9 |
2013-01-04 | 0 | 0 | 0 | 9 |
2013-01-05 | 0 | 1 | 0 | 9 |
2013-01-06 | 0 | 0 | 0 | 12 |
2013-01-07 | 0 | 1 | 0 | 9 |
2013-01-08 | 0 | 0 | 0 | 10 |
2013-01-09 | 0 | 0 | 0 | 13 |
2013-01-10 | 0 | 0 | 0 | 12 |
2013-01-11 | 0 | 0 | 0 | 10 |
2013-01-12 | 0 | 0 | 0 | 10 |
2013-01-13 | 0 | 1 | 0 | 10 |
2013-01-14 | 0 | 0 | 0 | 13 |
2013-01-15 | 0 | 1 | 0 | 10 |
2013-01-16 | 0 | 0 | 0 | 7 |
2013-01-17 | 0 | 0 | 0 | 9 |
2013-01-18 | 0 | 0 | 0 | 8 |
2013-01-19 | 0 | 0 | 1 | 12 |
2013-01-20 | 1 | 1 | 0 | 11 |
2013-01-21 | 0 | 1 | 1 | 8 |
2013-01-22 | 0 | 0 | 0 | 8 |
2013-01-23 | 0 | 0 | 0 | 9 |
2013-01-24 | 0 | 0 | 0 | 11 |
2013-01-25 | 1 | 1 | 0 | 8 |
2013-01-26 | 0 | 1 | 1 | 9 |
2013-01-27 | 0 | 0 | 0 | 23 |
2013-01-28 | 0 | 0 | 0 | 8 |
2013-01-29 | 0 | 0 | 0 | 14 |
2013-01-30 | 0 | 0 | 0 | 9 |
2013-01-31 | 0 | 0 | 0 | 8 |
2012 | 77 | 331 | 172 | 34 |
December 2012 | 2 | 4 | 3 | 20 |
November 2012 | 16 | 26 | 36 | 33 |
October 2012 | 8 | 47 | 12 | 15 |
September 2012 | 3 | 16 | 7 | 13 |
August 2012 | 4 | 25 | 9 | 22 |
July 2012 | 3 | 20 | 9 | 34 |
2012-07-01 | 0 | 0 | 0 | 18 |
2012-07-02 | 0 | 5 | 0 | 14 |
2012-07-03 | 1 | 3 | 1 | 7 |
2012-07-04 | 0 | 2 | 0 | 10 |
2012-07-05 | 0 | 4 | 0 | 12 |
2012-07-06 | 0 | 0 | 0 | 7 |
