Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 15 | 24 | 1 | 526 |
December 2024 | 1 | 1 | 0 | 151 |
November 2024 | 0 | 0 | 0 | 170 |
2024-11-01 | 0 | 0 | 0 | 150 |
2024-11-02 | 0 | 0 | 0 | 156 |
2024-11-03 | 0 | 0 | 0 | 144 |
2024-11-04 | 0 | 0 | 0 | 137 |
2024-11-05 | 0 | 0 | 0 | 137 |
2024-11-06 | 0 | 0 | 0 | 74 |
2024-11-07 | 0 | 0 | 0 | 100 |
2024-11-08 | 0 | 0 | 0 | 138 |
2024-11-09 | 0 | 0 | 0 | 108 |
2024-11-10 | 0 | 0 | 0 | 23 |
2024-11-11 | 0 | 0 | 0 | 83 |
2024-11-12 | 0 | 0 | 0 | 100 |
2024-11-13 | 0 | 0 | 0 | 94 |
2024-11-14 | 0 | 0 | 0 | 103 |
2024-11-15 | 0 | 0 | 0 | 93 |
2024-11-16 | 0 | 0 | 0 | 127 |
2024-11-17 | 0 | 0 | 0 | 101 |
2024-11-18 | 0 | 0 | 0 | 19 |
2024-11-19 | 0 | 0 | 0 | 134 |
2024-11-20 | 0 | 0 | 0 | 120 |
2024-11-21 | 0 | 0 | 0 | 137 |
2024-11-22 | 0 | 0 | 0 | 115 |
2024-11-23 | 0 | 0 | 0 | 170 |
2024-11-24 | 0 | 0 | 0 | 24 |
2024-11-25 | 0 | 0 | 0 | 18 |
2024-11-26 | 0 | 0 | 0 | 17 |
2024-11-27 | 0 | 0 | 0 | 16 |
2024-11-28 | 0 | 0 | 0 | 20 |
2024-11-29 | 0 | 0 | 0 | 13 |
2024-11-30 | 0 | 0 | 0 | 16 |
October 2024 | 2 | 8 | 0 | 251 |
September 2024 | 0 | 1 | 0 | 176 |
August 2024 | 2 | 2 | 0 | 86 |
July 2024 | 2 | 2 | 0 | 87 |
June 2024 | 2 | 3 | 0 | 140 |
2024-06-01 | 1 | 2 | 0 | 77 |
2024-06-02 | 0 | 0 | 0 | 78 |
2024-06-03 | 0 | 0 | 0 | 75 |
2024-06-04 | 0 | 0 | 0 | 80 |
2024-06-05 | 0 | 0 | 0 | 101 |
2024-06-06 | 0 | 0 | 0 | 140 |
2024-06-07 | 0 | 0 | 0 | 79 |
2024-06-08 | 0 | 0 | 0 | 83 |
2024-06-09 | 0 | 0 | 0 | 86 |
2024-06-10 | 0 | 0 | 0 | 80 |
2024-06-11 | 0 | 0 | 0 | 84 |
2024-06-12 | 0 | 0 | 0 | 78 |
2024-06-13 | 0 | 0 | 0 | 76 |
2024-06-14 | 0 | 0 | 0 | 81 |
2024-06-15 | 1 | 1 | 0 | 82 |
2024-06-16 | 0 | 0 | 0 | 77 |
2024-06-17 | 0 | 0 | 0 | 75 |
2024-06-18 | 0 | 0 | 0 | 85 |
2024-06-19 | 0 | 0 | 0 | 88 |
2024-06-20 | 0 | 0 | 0 | 70 |
2024-06-21 | 0 | 0 | 0 | 70 |
2024-06-22 | 0 | 0 | 0 | 86 |
2024-06-23 | 0 | 0 | 0 | 90 |
2024-06-24 | 0 | 0 | 0 | 101 |
2024-06-25 | 0 | 0 | 0 | 89 |
2024-06-26 | 0 | 0 | 0 | 61 |
2024-06-27 | 0 | 0 | 0 | 56 |
2024-06-28 | 0 | 0 | 0 | 54 |
2024-06-29 | 0 | 0 | 0 | 42 |
2024-06-30 | 0 | 0 | 0 | 69 |
May 2024 | 2 | 3 | 0 | 171 |
2024-05-01 | 0 | 0 | 0 | 84 |
2024-05-02 | 1 | 1 | 0 | 146 |
2024-05-03 | 0 | 0 | 0 | 130 |
2024-05-04 | 0 | 0 | 0 | 137 |
2024-05-05 | 0 | 0 | 0 | 139 |
2024-05-06 | 0 | 0 | 0 | 127 |
2024-05-07 | 0 | 0 | 0 | 133 |
2024-05-08 | 0 | 1 | 0 | 171 |
2024-05-09 | 0 | 0 | 0 | 132 |
2024-05-10 | 0 | 0 | 0 | 140 |
2024-05-11 | 0 | 0 | 0 | 141 |
2024-05-12 | 0 | 0 | 0 | 151 |
2024-05-13 | 0 | 0 | 0 | 127 |
2024-05-14 | 0 | 0 | 0 | 131 |
2024-05-15 | 0 | 0 | 0 | 135 |
2024-05-16 | 1 | 1 | 0 | 131 |
2024-05-17 | 0 | 0 | 0 | 131 |
2024-05-18 | 0 | 0 | 0 | 129 |
2024-05-19 | 0 | 0 | 0 | 45 |
2024-05-20 | 0 | 0 | 0 | 66 |
2024-05-21 | 0 | 0 | 0 | 134 |
2024-05-22 | 0 | 0 | 0 | 115 |
2024-05-23 | 0 | 0 | 0 | 41 |
2024-05-24 | 0 | 0 | 0 | 48 |
2024-05-25 | 0 | 0 | 0 | 37 |
2024-05-26 | 0 | 0 | 0 | 48 |
2024-05-27 | 0 | 0 | 0 | 77 |
2024-05-28 | 0 | 0 | 0 | 83 |
2024-05-29 | 0 | 0 | 0 | 89 |
2024-05-30 | 0 | 0 | 0 | 82 |
2024-05-31 | 0 | 0 | 0 | 71 |
April 2024 | 3 | 3 | 1 | 526 |
March 2024 | 0 | 0 | 0 | 377 |
February 2024 | 1 | 1 | 0 | 70 |
January 2024 | 0 | 0 | 0 | 85 |
2023 | 11 | 33 | 13 | 124 |
December 2023 | 1 | 5 | 2 | 55 |
November 2023 | 0 | 0 | 0 | 63 |
October 2023 | 2 | 2 | 1 | 53 |
September 2023 | 1 | 2 | 2 | 52 |
August 2023 | 0 | 2 | 1 | 71 |
July 2023 | 0 | 2 | 3 | 71 |
June 2023 | 0 | 2 | 0 | 45 |
May 2023 | 1 | 7 | 1 | 38 |
April 2023 | 0 | 0 | 0 | 41 |
March 2023 | 0 | 0 | 0 | 124 |
February 2023 | 1 | 3 | 2 | 67 |
January 2023 | 5 | 8 | 1 | 49 |
2022 | 13 | 64 | 17 | 339 |
December 2022 | 2 | 2 | 0 | 339 |
November 2022 | 1 | 5 | 1 | 69 |
October 2022 | 1 | 5 | 5 | 61 |
September 2022 | 0 | 2 | 2 | 33 |
August 2022 | 2 | 7 | 1 | 28 |
July 2022 | 1 | 2 | 0 | 125 |
June 2022 | 0 | 4 | 1 | 52 |
2022-06-01 | 0 | 4 | 0 | 41 |
2022-06-02 | 0 | 0 | 0 | 27 |
2022-06-03 | 0 | 0 | 0 | 20 |
2022-06-04 | 0 | 0 | 0 | 17 |
2022-06-05 | 0 | 0 | 0 | 22 |
2022-06-06 | 0 | 0 | 0 | 31 |
2022-06-07 | 0 | 0 | 0 | 26 |
2022-06-08 | 0 | 0 | 1 | 25 |
2022-06-09 | 0 | 0 | 0 | 24 |
2022-06-10 | 0 | 0 | 0 | 52 |
2022-06-11 | 0 | 0 | 0 | 20 |
2022-06-12 | 0 | 0 | 0 | 22 |
2022-06-13 | 0 | 0 | 0 | 27 |
2022-06-14 | 0 | 0 | 0 | 27 |
2022-06-15 | 0 | 0 | 0 | 22 |
2022-06-16 | 0 | 0 | 0 | 19 |
2022-06-17 | 0 | 0 | 0 | 17 |
2022-06-18 | 0 | 0 | 0 | 18 |
2022-06-19 | 0 | 0 | 0 | 18 |
2022-06-20 | 0 | 0 | 0 | 16 |
2022-06-21 | 0 | 0 | 0 | 34 |
2022-06-22 | 0 | 0 | 0 | 26 |
2022-06-23 | 0 | 0 | 0 | 22 |
2022-06-24 | 0 | 0 | 0 | 19 |
2022-06-25 | 0 | 0 | 0 | 17 |
2022-06-26 | 0 | 0 | 0 | 18 |
2022-06-27 | 0 | 0 | 0 | 17 |
2022-06-28 | 0 | 0 | 0 | 19 |
2022-06-29 | 0 | 0 | 0 | 21 |
2022-06-30 | 0 | 0 | 0 | 20 |
May 2022 | 3 | 23 | 0 | 221 |
April 2022 | 0 | 0 | 4 | 44 |
2022-04-01 | 0 | 0 | 0 | 25 |
2022-04-02 | 0 | 0 | 0 | 26 |
2022-04-03 | 0 | 0 | 1 | 44 |
2022-04-04 | 0 | 0 | 0 | 40 |
2022-04-05 | 0 | 0 | 0 | 20 |
2022-04-06 | 0 | 0 | 0 | 34 |
2022-04-07 | 0 | 0 | 0 | 36 |
2022-04-08 | 0 | 0 | 0 | 26 |
2022-04-09 | 0 | 0 | 0 | 27 |
2022-04-10 | 0 | 0 | 0 | 29 |
2022-04-11 | 0 | 0 | 0 | 34 |
2022-04-12 | 0 | 0 | 0 | 28 |
2022-04-13 | 0 | 0 | 1 | 19 |
2022-04-14 | 0 | 0 | 0 | 17 |
2022-04-15 | 0 | 0 | 1 | 25 |
2022-04-16 | 0 | 0 | 0 | 23 |
2022-04-17 | 0 | 0 | 0 | 22 |
2022-04-18 | 0 | 0 | 0 | 21 |
2022-04-19 | 0 | 0 | 0 | 20 |
2022-04-20 | 0 | 0 | 0 | 16 |
2022-04-21 | 0 | 0 | 1 | 22 |
2022-04-22 | 0 | 0 | 0 | 20 |
2022-04-23 | 0 | 0 | 0 | 19 |
2022-04-24 | 0 | 0 | 0 | 20 |
2022-04-25 | 0 | 0 | 0 | 18 |
2022-04-26 | 0 | 0 | 0 | 24 |
2022-04-27 | 0 | 0 | 0 | 20 |
2022-04-28 | 0 | 0 | 0 | 18 |
2022-04-29 | 0 | 0 | 0 | 28 |
2022-04-30 | 0 | 0 | 0 | 17 |
March 2022 | 0 | 0 | 1 | 67 |
2022-03-01 | 0 | 0 | 0 | 21 |
2022-03-02 | 0 | 0 | 0 | 20 |
2022-03-03 | 0 | 0 | 0 | 20 |
2022-03-04 | 0 | 0 | 0 | 21 |
2022-03-05 | 0 | 0 | 0 | 18 |
2022-03-06 | 0 | 0 | 0 | 20 |
2022-03-07 | 0 | 0 | 0 | 22 |
2022-03-08 | 0 | 0 | 0 | 20 |
2022-03-09 | 0 | 0 | 0 | 18 |
2022-03-10 | 0 | 0 | 0 | 17 |
2022-03-11 | 0 | 0 | 0 | 17 |
2022-03-12 | 0 | 0 | 0 | 19 |
2022-03-13 | 0 | 0 | 0 | 20 |
2022-03-14 | 0 | 0 | 0 | 18 |
2022-03-15 | 0 | 0 | 0 | 19 |
2022-03-16 | 0 | 0 | 0 | 20 |
2022-03-17 | 0 | 0 | 0 | 21 |
2022-03-18 | 0 | 0 | 0 | 19 |
2022-03-19 | 0 | 0 | 0 | 67 |
2022-03-20 | 0 | 0 | 1 | 30 |
2022-03-21 | 0 | 0 | 0 | 32 |
2022-03-22 | 0 | 0 | 0 | 19 |
2022-03-23 | 0 | 0 | 0 | 16 |
2022-03-24 | 0 | 0 | 0 | 40 |
2022-03-25 | 0 | 0 | 0 | 31 |
2022-03-26 | 0 | 0 | 0 | 47 |
2022-03-27 | 0 | 0 | 0 | 16 |
2022-03-28 | 0 | 0 | 0 | 45 |
2022-03-29 | 0 | 0 | 0 | 32 |
2022-03-30 | 0 | 0 | 0 | 17 |
2022-03-31 | 0 | 0 | 0 | 16 |
February 2022 | 3 | 14 | 1 | 46 |
January 2022 | 0 | 0 | 1 | 45 |
2021 | 18 | 70 | 27 | 177 |
December 2021 | 2 | 7 | 0 | 26 |
2021-12-01 | 0 | 0 | 0 | 14 |
2021-12-02 | 0 | 0 | 0 | 14 |
2021-12-03 | 0 | 0 | 0 | 17 |
2021-12-04 | 0 | 0 | 0 | 15 |
2021-12-05 | 0 | 0 | 0 | 13 |
2021-12-06 | 0 | 0 | 0 | 19 |
2021-12-07 | 0 | 0 | 0 | 18 |
2021-12-08 | 0 | 0 | 0 | 18 |
2021-12-09 | 0 | 0 | 0 | 22 |
2021-12-10 | 0 | 0 | 0 | 21 |
2021-12-11 | 0 | 0 | 0 | 20 |
2021-12-12 | 0 | 0 | 0 | 22 |
2021-12-13 | 0 | 0 | 0 | 17 |
2021-12-14 | 2 | 4 | 0 | 26 |
2021-12-15 | 0 | 0 | 0 | 24 |
2021-12-16 | 0 | 3 | 0 | 19 |
2021-12-17 | 0 | 0 | 0 | 20 |
2021-12-18 | 0 | 0 | 0 | 21 |
2021-12-19 | 0 | 0 | 0 | 15 |
2021-12-20 | 0 | 0 | 0 | 18 |
2021-12-21 | 0 | 0 | 0 | 15 |
2021-12-22 | 0 | 0 | 0 | 15 |
2021-12-23 | 0 | 0 | 0 | 21 |
2021-12-24 | 0 | 0 | 0 | 13 |
2021-12-25 | 0 | 0 | 0 | 18 |
2021-12-26 | 0 | 0 | 0 | 22 |
2021-12-27 | 0 | 0 | 0 | 15 |
2021-12-28 | 0 | 0 | 0 | 16 |
2021-12-29 | 0 | 0 | 0 | 20 |
2021-12-30 | 0 | 0 | 0 | 16 |
2021-12-31 | 0 | 0 | 0 | 13 |
November 2021 | 2 | 4 | 1 | 42 |
October 2021 | 1 | 12 | 2 | 177 |
September 2021 | 3 | 4 | 2 | 52 |
August 2021 | 0 | 1 | 2 | 30 |
2021-08-01 | 0 | 1 | 0 | 25 |
2021-08-02 | 0 | 0 | 0 | 16 |
2021-08-03 | 0 | 0 | 0 | 17 |
2021-08-04 | 0 | 0 | 0 | 18 |
2021-08-05 | 0 | 0 | 0 | 18 |
2021-08-06 | 0 | 0 | 0 | 16 |
2021-08-07 | 0 | 0 | 0 | 13 |
2021-08-08 | 0 | 0 | 1 | 18 |
2021-08-09 | 0 | 0 | 1 | 21 |
2021-08-10 | 0 | 0 | 0 | 17 |
2021-08-11 | 0 | 0 | 0 | 18 |
2021-08-12 | 0 | 0 | 0 | 18 |
2021-08-13 | 0 | 0 | 0 | 20 |
2021-08-14 | 0 | 0 | 0 | 20 |
2021-08-15 | 0 | 0 | 0 | 17 |
2021-08-16 | 0 | 0 | 0 | 23 |
2021-08-17 | 0 | 0 | 0 | 23 |
2021-08-18 | 0 | 0 | 0 | 26 |
2021-08-19 | 0 | 0 | 0 | 21 |
2021-08-20 | 0 | 0 | 0 | 19 |
2021-08-21 | 0 | 0 | 0 | 20 |
2021-08-22 | 0 | 0 | 0 | 30 |
2021-08-23 | 0 | 0 | 0 | 20 |
2021-08-24 | 0 | 0 | 0 | 18 |
2021-08-25 | 0 | 0 | 0 | 25 |
2021-08-26 | 0 | 0 | 0 | 21 |
2021-08-27 | 0 | 0 | 0 | 17 |
2021-08-28 | 0 | 0 | 0 | 16 |
2021-08-29 | 0 | 0 | 0 | 22 |
2021-08-30 | 0 | 0 | 0 | 22 |
2021-08-31 | 0 | 0 | 0 | 18 |
July 2021 | 0 | 0 | 0 | 54 |
2021-07-01 | 0 | 0 | 0 | 14 |
2021-07-02 | 0 | 0 | 0 | 18 |
2021-07-03 | 0 | 0 | 0 | 32 |
2021-07-04 | 0 | 0 | 0 | 26 |
2021-07-05 | 0 | 0 | 0 | 22 |
2021-07-06 | 0 | 0 | 0 | 18 |
2021-07-07 | 0 | 0 | 0 | 20 |
2021-07-08 | 0 | 0 | 0 | 20 |
2021-07-09 | 0 | 0 | 0 | 16 |
2021-07-10 | 0 | 0 | 0 | 13 |
2021-07-11 | 0 | 0 | 0 | 15 |
2021-07-12 | 0 | 0 | 0 | 20 |
2021-07-13 | 0 | 0 | 0 | 18 |
2021-07-14 | 0 | 0 | 0 | 54 |
2021-07-15 | 0 | 0 | 0 | 20 |
2021-07-16 | 0 | 0 | 0 | 23 |
2021-07-17 | 0 | 0 | 0 | 27 |
2021-07-18 | 0 | 0 | 0 | 21 |
2021-07-19 | 0 | 0 | 0 | 20 |
2021-07-20 | 0 | 0 | 0 | 21 |
2021-07-21 | 0 | 0 | 0 | 22 |
2021-07-22 | 0 | 0 | 0 | 19 |
2021-07-23 | 0 | 0 | 0 | 20 |
2021-07-24 | 0 | 0 | 0 | 16 |
2021-07-25 | 0 | 0 | 0 | 20 |
2021-07-26 | 0 | 0 | 0 | 19 |
2021-07-27 | 0 | 0 | 0 | 19 |
2021-07-28 | 0 | 0 | 0 | 15 |
2021-07-29 | 0 | 0 | 0 | 24 |
2021-07-30 | 0 | 0 | 0 | 23 |
2021-07-31 | 0 | 0 | 0 | 16 |
June 2021 | 1 | 1 | 2 | 21 |
2021-06-01 | 0 | 0 | 0 | 15 |
2021-06-02 | 1 | 1 | 0 | 20 |
2021-06-03 | 0 | 0 | 0 | 20 |
2021-06-04 | 0 | 0 | 0 | 18 |
2021-06-05 | 0 | 0 | 0 | 20 |
2021-06-06 | 0 | 0 | 0 | 17 |
2021-06-07 | 0 | 0 | 1 | 20 |
2021-06-08 | 0 | 0 | 0 | 21 |
2021-06-09 | 0 | 0 | 0 | 18 |
2021-06-10 | 0 | 0 | 0 | 15 |
2021-06-12 | 0 | 0 | 0 | 20 |
2021-06-13 | 0 | 0 | 0 | 21 |
2021-06-14 | 0 | 0 | 0 | 20 |
2021-06-15 | 0 | 0 | 0 | 17 |
2021-06-16 | 0 | 0 | 1 | 20 |
2021-06-17 | 0 | 0 | 0 | 18 |
2021-06-18 | 0 | 0 | 0 | 15 |
2021-06-19 | 0 | 0 | 0 | 17 |
2021-06-20 | 0 | 0 | 0 | 17 |
2021-06-21 | 0 | 0 | 0 | 21 |
2021-06-22 | 0 | 0 | 0 | 18 |
2021-06-23 | 0 | 0 | 0 | 18 |
2021-06-24 | 0 | 0 | 0 | 18 |
2021-06-25 | 0 | 0 | 0 | 19 |
2021-06-26 | 0 | 0 | 0 | 14 |
2021-06-27 | 0 | 0 | 0 | 16 |
2021-06-28 | 0 | 0 | 0 | 17 |
2021-06-29 | 0 | 0 | 0 | 13 |
2021-06-30 | 0 | 0 | 0 | 13 |
May 2021 | 2 | 3 | 4 | 29 |
April 2021 | 0 | 2 | 3 | 51 |
March 2021 | 2 | 7 | 5 | 25 |
2021-03-01 | 0 | 0 | 0 | 14 |
2021-03-02 | 0 | 0 | 0 | 14 |
2021-03-03 | 0 | 0 | 0 | 15 |
2021-03-04 | 1 | 2 | 1 | 13 |
2021-03-05 | 0 | 0 | 0 | 14 |
2021-03-06 | 0 | 0 | 1 | 13 |
2021-03-07 | 0 | 0 | 0 | 15 |
2021-03-08 | 0 | 0 | 0 | 11 |
2021-03-09 | 0 | 0 | 0 | 21 |
2021-03-10 | 0 | 0 | 0 | 13 |
2021-03-11 | 0 | 0 | 0 | 11 |
2021-03-12 | 0 | 0 | 1 | 14 |
2021-03-13 | 1 | 5 | 0 | 15 |
2021-03-14 | 0 | 0 | 0 | 15 |
2021-03-15 | 0 | 0 | 0 | 20 |
2021-03-16 | 0 | 0 | 1 | 20 |
2021-03-17 | 0 | 0 | 0 | 19 |
2021-03-18 | 0 | 0 | 1 | 17 |
2021-03-19 | 0 | 0 | 0 | 15 |
2021-03-20 | 0 | 0 | 0 | 18 |
2021-03-21 | 0 | 0 | 0 | 17 |
2021-03-22 | 0 | 0 | 0 | 14 |
2021-03-23 | 0 | 0 | 0 | 17 |
2021-03-24 | 0 | 0 | 0 | 16 |
2021-03-25 | 0 | 0 | 0 | 13 |
2021-03-26 | 0 | 0 | 0 | 15 |
2021-03-27 | 0 | 0 | 0 | 13 |
2021-03-28 | 0 | 0 | 0 | 14 |
2021-03-29 | 0 | 0 | 0 | 15 |
2021-03-30 | 0 | 0 | 0 | 25 |
2021-03-31 | 0 | 0 | 0 | 16 |
February 2021 | 2 | 12 | 1 | 33 |
January 2021 | 3 | 17 | 5 | 21 |
2021-01-01 | 0 | 0 | 0 | 19 |
2021-01-02 | 0 | 0 | 0 | 17 |
2021-01-03 | 0 | 0 | 0 | 15 |
2021-01-04 | 0 | 0 | 0 | 11 |
2021-01-05 | 0 | 0 | 0 | 13 |
2021-01-06 | 1 | 5 | 0 | 14 |
2021-01-07 | 0 | 0 | 0 | 15 |
2021-01-08 | 0 | 0 | 0 | 13 |
2021-01-09 | 0 | 0 | 0 | 14 |
2021-01-10 | 0 | 0 | 0 | 15 |
2021-01-11 | 0 | 0 | 0 | 17 |
2021-01-12 | 0 | 1 | 0 | 14 |
2021-01-13 | 0 | 0 | 0 | 14 |
2021-01-14 | 0 | 1 | 0 | 11 |
2021-01-15 | 0 | 1 | 0 | 14 |
2021-01-16 | 0 | 1 | 1 | 14 |
2021-01-17 | 0 | 0 | 0 | 11 |
2021-01-18 | 0 | 0 | 2 | 13 |
2021-01-19 | 0 | 0 | 1 | 16 |
2021-01-20 | 0 | 1 | 0 | 14 |
2021-01-21 | 0 | 0 | 0 | 17 |
2021-01-22 | 1 | 3 | 0 | 15 |
2021-01-23 | 0 | 1 | 0 | 20 |
2021-01-24 | 0 | 0 | 0 | 21 |
2021-01-25 | 0 | 0 | 1 | 14 |
2021-01-26 | 0 | 0 | 0 | 12 |
2021-01-27 | 0 | 0 | 0 | 17 |
2021-01-28 | 0 | 0 | 0 | 17 |
2021-01-29 | 1 | 1 | 0 | 14 |
2021-01-30 | 0 | 2 | 0 | 13 |
2021-01-31 | 0 | 0 | 0 | 15 |
2020 | 31 | 210 | 71 | 1,057 |
December 2020 | 2 | 5 | 6 | 1,057 |
November 2020 | 2 | 8 | 5 | 26 |
2020-11-01 | 0 | 0 | 0 | 23 |
2020-11-02 | 0 | 0 | 0 | 22 |
2020-11-03 | 0 | 0 | 0 | 20 |
2020-11-04 | 0 | 0 | 0 | 19 |
2020-11-05 | 0 | 0 | 0 | 19 |
2020-11-06 | 0 | 1 | 0 | 23 |
2020-11-07 | 0 | 0 | 0 | 19 |
2020-11-08 | 0 | 0 | 0 | 21 |
2020-11-09 | 0 | 0 | 0 | 26 |
2020-11-10 | 0 | 0 | 1 | 20 |
2020-11-11 | 0 | 0 | 1 | 22 |
2020-11-12 | 1 | 3 | 1 | 19 |
2020-11-13 | 0 | 0 | 0 | 21 |
2020-11-14 | 0 | 0 | 0 | 15 |
2020-11-15 | 0 | 0 | 0 | 19 |
2020-11-16 | 0 | 0 | 0 | 17 |
2020-11-17 | 0 | 0 | 0 | 24 |
2020-11-18 | 0 | 0 | 0 | 23 |
2020-11-19 | 0 | 0 | 0 | 23 |
2020-11-20 | 0 | 0 | 1 | 23 |
2020-11-21 | 1 | 3 | 0 | 20 |
2020-11-22 | 0 | 1 | 0 | 20 |
2020-11-23 | 0 | 0 | 0 | 22 |
2020-11-24 | 0 | 0 | 0 | 22 |
2020-11-25 | 0 | 0 | 0 | 21 |
2020-11-26 | 0 | 0 | 1 | 24 |
2020-11-27 | 0 | 0 | 0 | 19 |
2020-11-28 | 0 | 0 | 0 | 22 |
2020-11-29 | 0 | 0 | 0 | 22 |
2020-11-30 | 0 | 0 | 0 | 23 |
October 2020 | 1 | 6 | 13 | 50 |
2020-10-01 | 0 | 0 | 0 | 25 |
2020-10-02 | 0 | 0 | 1 | 24 |
2020-10-03 | 0 | 0 | 0 | 27 |
2020-10-04 | 0 | 0 | 1 | 23 |
2020-10-05 | 0 | 0 | 0 | 23 |
2020-10-06 | 0 | 0 | 0 | 24 |
2020-10-07 | 0 | 0 | 1 | 27 |
2020-10-08 | 0 | 0 | 0 | 26 |
2020-10-09 | 0 | 0 | 1 | 27 |
2020-10-10 | 0 | 1 | 2 | 24 |
2020-10-11 | 0 | 1 | 0 | 25 |
2020-10-12 | 0 | 0 | 0 | 27 |
2020-10-13 | 0 | 0 | 1 | 27 |
2020-10-14 | 0 | 0 | 1 | 50 |
2020-10-15 | 1 | 2 | 0 | 20 |
2020-10-16 | 0 | 2 | 0 | 22 |
2020-10-17 | 0 | 0 | 0 | 21 |
2020-10-18 | 0 | 0 | 0 | 19 |
2020-10-19 | 0 | 0 | 0 | 20 |
2020-10-20 | 0 | 0 | 1 | 22 |
2020-10-21 | 0 | 0 | 1 | 20 |
2020-10-22 | 0 | 0 | 0 | 26 |
2020-10-23 | 0 | 0 | 0 | 21 |
2020-10-24 | 0 | 0 | 1 | 22 |
2020-10-25 | 0 | 0 | 1 | 23 |
2020-10-26 | 0 | 0 | 0 | 19 |
2020-10-27 | 0 | 0 | 1 | 19 |
2020-10-28 | 0 | 0 | 0 | 22 |
2020-10-29 | 0 | 0 | 0 | 19 |
2020-10-30 | 0 | 0 | 0 | 20 |
2020-10-31 | 0 | 0 | 0 | 22 |
September 2020 | 0 | 0 | 1 | 42 |
August 2020 | 2 | 10 | 2 | 41 |
July 2020 | 1 | 4 | 2 | 34 |
2020-07-01 | 0 | 0 | 0 | 23 |
2020-07-02 | 0 | 0 | 0 | 21 |
2020-07-03 | 0 | 0 | 0 | 18 |
2020-07-04 | 0 | 0 | 1 | 22 |
2020-07-05 | 0 | 0 | 0 | 25 |
2020-07-06 | 0 | 0 | 0 | 23 |
2020-07-07 | 0 | 0 | 0 | 22 |
2020-07-08 | 0 | 0 | 0 | 21 |
2020-07-09 | 0 | 0 | 0 | 19 |
2020-07-10 | 0 | 0 | 0 | 22 |
2020-07-11 | 0 | 0 | 0 | 20 |
2020-07-12 | 0 | 0 | 0 | 21 |
2020-07-13 | 0 | 0 | 0 | 30 |
2020-07-14 | 0 | 0 | 0 | 23 |
2020-07-15 | 0 | 1 | 0 | 34 |
2020-07-16 | 0 | 2 | 0 | 22 |
2020-07-17 | 0 | 0 | 0 | 21 |
2020-07-18 | 0 | 0 | 0 | 27 |
2020-07-19 | 0 | 0 | 0 | 27 |
2020-07-20 | 0 | 0 | 0 | 23 |
2020-07-21 | 0 | 0 | 0 | 23 |
2020-07-22 | 0 | 0 | 0 | 22 |
2020-07-23 | 0 | 0 | 0 | 26 |
2020-07-24 | 0 | 0 | 0 | 25 |
2020-07-25 | 0 | 0 | 0 | 24 |
2020-07-26 | 0 | 0 | 0 | 23 |
2020-07-27 | 0 | 0 | 1 | 18 |
2020-07-28 | 0 | 0 | 0 | 23 |
2020-07-29 | 1 | 1 | 0 | 28 |
2020-07-30 | 0 | 0 | 0 | 26 |
2020-07-31 | 0 | 0 | 0 | 30 |
June 2020 | 1 | 6 | 5 | 42 |
May 2020 | 2 | 31 | 3 | 73 |
April 2020 | 7 | 34 | 13 | 109 |
March 2020 | 5 | 33 | 7 | 72 |
February 2020 | 2 | 41 | 7 | 136 |
2020-02-01 | 1 | 12 | 0 | 17 |
2020-02-02 | 0 | 2 | 0 | 17 |
2020-02-03 | 0 | 0 | 1 | 127 |
2020-02-04 | 0 | 0 | 0 | 131 |
2020-02-05 | 0 | 0 | 0 | 136 |
2020-02-06 | 0 | 4 | 0 | 130 |
2020-02-07 | 0 | 0 | 0 | 80 |
2020-02-08 | 0 | 1 | 0 | 79 |
2020-02-09 | 0 | 0 | 0 | 76 |
2020-02-10 | 0 | 0 | 1 | 80 |
2020-02-11 | 0 | 0 | 0 | 74 |
2020-02-12 | 0 | 0 | 0 | 64 |
2020-02-13 | 0 | 0 | 1 | 30 |
2020-02-14 | 0 | 0 | 0 | 29 |
2020-02-15 | 0 | 0 | 0 | 27 |
2020-02-16 | 0 | 0 | 0 | 34 |
2020-02-17 | 0 | 0 | 0 | 31 |
2020-02-18 | 0 | 0 | 0 | 40 |
2020-02-19 | 0 | 0 | 0 | 47 |
2020-02-20 | 0 | 0 | 0 | 52 |
2020-02-21 | 1 | 19 | 1 | 65 |
2020-02-22 | 0 | 3 | 0 | 73 |
2020-02-23 | 0 | 0 | 0 | 73 |
2020-02-24 | 0 | 0 | 1 | 61 |
2020-02-25 | 0 | 0 | 0 | 60 |
2020-02-26 | 0 | 0 | 0 | 74 |
2020-02-27 | 0 | 0 | 0 | 75 |
2020-02-28 | 0 | 0 | 2 | 49 |
2020-02-29 | 0 | 0 | 0 | 49 |
January 2020 | 6 | 32 | 7 | 614 |
2019 | 54 | 363 | 107 | 425 |
December 2019 | 0 | 44 | 11 | 425 |
November 2019 | 3 | 35 | 7 | 269 |
October 2019 | 4 | 15 | 5 | 33 |
September 2019 | 1 | 7 | 7 | 85 |
August 2019 | 3 | 14 | 10 | 133 |
July 2019 | 3 | 21 | 13 | 32 |
June 2019 | 5 | 22 | 5 | 29 |
2019-06-01 | 2 | 4 | 1 | 20 |
2019-06-02 | 1 | 3 | 1 | 21 |
2019-06-03 | 1 | 2 | 0 | 26 |
